Why you'd want to live in Cane Bay
Cane Bay is a well established and growing community in Berkeley County – the fastest growing county in the state.
Cane Bay is a well established and growing community in Berkeley County – the fastest growing county in the state.
Average Price | $539,876 |
Avg Bedrooms | 3.57 beds |
Avg Bathrooms | 2.72 baths |
1 bedroom | n/a |
2 bedrooms | $413,846 |
3 bedrooms | $429,242 |
4 bedrooms | $462,007 |
5 bedrooms | $509,164 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cane Bay High School | 783 | $583,004 | 102 days |
Berkeley High School | 195 | $363,806 | 104 days |
Lake Marion High School And Technology Center | 13 | $291,887 | 220 days |
Cross High School | 8 | $1,147,012 | 359 days |
Woodland High School | 1 | $409,000 | 20 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,000 | $539,876 | 106 days |
Newly Built Homes | 711 | $448,382 | 104 days |
Homes with a Pool | 19 | $1,157,987 | 134 days |
Multi-Million Dollar Homes | 24 | $4,264,891 | 447 days |
Reduced Price Homes | 37 | $607,678 | 57 days |
Distressed Homes | 1 | $120,000 | 56 days |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...